- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 25
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 179 | Urban Plot | Valdemoro | 3 | €662,880 | |||
| 181 | Countryside property | Valdemoro | 3 | €150,500 | |||
| 187 | Garage | Valdemoro | 27 | 3 | €13,700 | ||
| 214 | Urban Plot | Valdemoro | 18 | €460,000 | |||
| 217 | Flat | Valdemoro | 1 | 43 | 12 | €175,000 | |
| 189 | Flat | Valdemoro | 2 | 126 | 42 | €350,000 | |
| 201 | Flat | Valdemoro | 2 | 80 | 19 | €250,000 | |
| 206 | Flat | Valdemoro | 2 | 128 | 12 | €239,900 | |
| 207 | Flat | Valdemoro | 2 | 109 | 19 | €255,000 | |
| 210 | Flat | Valdemoro | 2 | 131 | 30 | €310,000 | |
| 192 | Terraced House | Valdemoro | 3 | 228 | 28 | €450,000 | |
| 195 | Flat | Valdemoro | 3 | 136 | 22 | €260,000 |
Showing 1 to 12 of 25