- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 25
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 69 | Villa | Valdemoro | 7 | 428 | 11 | €499,000 | |
| 40 | Villa | Valdemoro | 5 | 366 | 21 | €360,000 | |
| 190 | Villa | Valdemoro | 5 | 239 | 34 | €465,000 | |
| 202 | Flat | Valdemoro | 4 | 118 | 28 | €277,500 | |
| 203 | Terraced House | Valdemoro | 4 | 164 | 27 | €355,000 | |
| 209 | Three-storey apartment | Pinto | 4 | 104 | 12 | €279,900 | |
| 215 | Terraced House | Valdemoro | 4 | 152 | 36 | €450,000 | |
| 192 | Terraced House | Valdemoro | 3 | 228 | 28 | €450,000 | |
| 195 | Flat | Valdemoro | 3 | 136 | 22 | €260,000 | |
| 198 | Flat | Valdemoro | 3 | 90 | 22 | €303,000 | |
| 205 | Flat | Valdemoro | 3 | 110 | 32 | €225,000 | |
| 211 | Flat | Valdemoro | 3 | 85 | 21 | €229,000 |
Showing 1 to 12 of 25