- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 25
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 179 | Urban Plot | Valdemoro | 3 | €662,880 | |||
| 181 | Countryside property | Valdemoro | 3 | €150,500 | |||
| 214 | Urban Plot | Valdemoro | 18 | €460,000 | |||
| 187 | Garage | Valdemoro | 27 | 3 | €13,700 | ||
| 217 | Flat | Valdemoro | 1 | 43 | 12 | €175,000 | |
| 201 | Flat | Valdemoro | 2 | 80 | 19 | €250,000 | |
| 216 | Flat | Valdemoro | 3 | 81 | 21 | €215,000 | |
| 211 | Flat | Valdemoro | 3 | 85 | 21 | €229,000 | |
| 198 | Flat | Valdemoro | 3 | 90 | 22 | €303,000 | |
| 212 | Flat | Valdemoro | 3 | 97 | 12 | €199,000 | |
| 213 | Flat | Valdemoro | 3 | 102 | 24 | €250,000 | |
| 209 | Three-storey apartment | Pinto | 4 | 104 | 12 | €279,900 |
Showing 1 to 12 of 25