- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 25
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 69 | Villa | Valdemoro | 7 | 428 | 11 | €499,000 | |
| 40 | Villa | Valdemoro | 5 | 366 | 21 | €360,000 | |
| 190 | Villa | Valdemoro | 5 | 239 | 34 | €465,000 | |
| 181 | Countryside property | Valdemoro | 3 | €150,500 | |||
| 187 | Garage | Valdemoro | 27 | 3 | €13,700 | ||
| 192 | Terraced House | Valdemoro | 3 | 228 | 28 | €450,000 | |
| 203 | Terraced House | Valdemoro | 4 | 164 | 27 | €355,000 | |
| 215 | Terraced House | Valdemoro | 4 | 152 | 36 | €450,000 | |
| 189 | Flat | Valdemoro | 2 | 126 | 42 | €350,000 | |
| 195 | Flat | Valdemoro | 3 | 136 | 22 | €260,000 | |
| 198 | Flat | Valdemoro | 3 | 90 | 22 | €303,000 | |
| 201 | Flat | Valdemoro | 2 | 80 | 19 | €250,000 |
Showing 1 to 12 of 25