- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 25
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 179 | Urban Plot | Valdemoro | 3 | €662,880 | |||
| 214 | Urban Plot | Valdemoro | 18 | €460,000 | |||
| 209 | Three-storey apartment | Pinto | 4 | 104 | 12 | €279,900 | |
| 189 | Flat | Valdemoro | 2 | 126 | 42 | €350,000 | |
| 195 | Flat | Valdemoro | 3 | 136 | 22 | €260,000 | |
| 198 | Flat | Valdemoro | 3 | 90 | 22 | €303,000 | |
| 201 | Flat | Valdemoro | 2 | 80 | 19 | €250,000 | |
| 202 | Flat | Valdemoro | 4 | 118 | 28 | €277,500 | |
| 205 | Flat | Valdemoro | 3 | 110 | 32 | €225,000 | |
| 206 | Flat | Valdemoro | 2 | 128 | 12 | €239,900 | |
| 207 | Flat | Valdemoro | 2 | 109 | 19 | €255,000 | |
| 210 | Flat | Valdemoro | 2 | 131 | 30 | €310,000 |
Showing 1 to 12 of 25